[x] REGISTER Log On/Off
Welcome Anonymous

Nickname
Password
Security CodeSecurity Code
Type Code

[x] Main Menu
 
Main Pages
 
Forums & Pictures
 
Find Out
 
About Us
 
Surveys & Archive
 
Members options
 
Personal

No1stcostlist.com Access Statistics
We have received 99916804 page views since April 27, 2005

Back to Main | View Detailed Statistics

Yearly Stats - 103904751 Hits
2005 0.01% 8715
2006 0.01% 8671
2007 0.04% 42120
2008 0.27% 279454
2009 0.25% 259039
2010 0.28% 295291
2011 0.6% 619001
2012 0.51% 527221
2013 0.83% 862085
2014 0.78% 806943
2015 1.22% 1270082
2016 1.57% 1629475
2017 1.45% 1506401
2018 2.35% 2438515
2019 2.72% 2830358
2020 3.5% 3641063
2021 12.08% 12554125
2022 34.77% 36124255
2023 27.42% 28494581
2024 9.34% 9707356
Monthly Stats for 2005 - 8715 Hits
April 2.09% 182
May 17.19% 1498
June 23.14% 2017
July 9.82% 856
August 12.07% 1052
September 7.95% 693
October 8.17% 712
November 13.16% 1147
December 6.4% 558